Progress at a glance

JanSewa Bank    03-Aug-2022
Total Views |
Progress at a glance
Sr.No. Particulars 2017 2018 2019 2020 2021 2022
1 No. of Branches 30 30 30 30 30 30
2 No. of Members 40411 41007 40879 40880 40842 39673
3 No. of Employees 412 407 398 399 378 464
4 Paid up Capital 4659.95 4914.24 4965.11 4970.09 4948.19 4662.46
5 Statutory & other Reserves 16808.67 18691.61 17772.81 19749.37 22936.95 26057.58
6 Deposits 176332.1 179567.5 200022 206041.91 202901.99 204664.4
7 Loans and Advances 125356.7 125568.8 112969.2 116761.95 116000.95 103740.01
8 CD Ratio % 0.7109 0.6993 0.5648 0.56669029 0.5717093 50.69%
9 Total Business 301688.9 305136.3 312991.2 322803.86 318902.94 308404.41
10 Investments 61607.38 65807.15 78782.83 80182.29 86933.32 91352.34
11 Working Capital 200973.3 205590.7 231220.2 233915 231502 235595.2
12 Net Profit 1485.19 1536.08 1209.9 823.43 848.83 282.04
13 Dividend 0.12 0.1 0.09 - - -
14 Business per Employee 732.25 749.72 786.41 809.032231 843.65857 661
15 Gross NPA 0.0638 0.0776 0.0674 0.12448285 0.1629601 19.43
16 Net NPA 0.0176 0.0289 0.0255 0.06392982 0.0894178 9.83%
17 CRAR 0.1801 0.1827 0.1659 0.1535 0.1664 17.57%
Progress at a glance