Sr. No. | RETAIL LOANS | RATE OF INTEREST |
COMMERCIAL LOANS | RATE OF INTEREST |
1 | Two wheeler Loan | 9.85% | Commercial Car Loan | 10.00% |
2 | E Bike Loan | 8.75% | Janaseva Start up (MSME) Finance | 10.00% |
3 | Four wheeler Loan Personal use | 8.85% | Janaseva Trade Pack Loan | 10.00% |
4 | Janaseva Gharkul Loan | 8.35% | Hospital Loan | 9.50% |
5 | Janaseva Gharkul Top Up Loan | 10.50% | Educational Insitution Loan | 10.00% |
6 | Home Decor Term Loan | 11.00% | Udyog Vastu Karja Yojana | 9.50% |
7 | Education Loan with Secured |
9.50% - Female
9.75% - Male
|
Machinery Loan | 10.00% |
8 | Janaseva Student Loan Scheme (For Purchase of Computer with inverter back up, Laptop, Tab, Smart Mobile Phone for the Education Purpose only) |
9.00% | Hypothication loan | 11.50% |
9 | Janaseva Solar Loan | 9.50%* | Cash Credit | 11.50% |
10 | Gold Loan | 9.00% |