Sr. No. | RETAIL LOANS | RATE OF INTEREST |
COMMERCIAL LOANS | RATE OF INTEREST |
1 | Two wheeler Loan | 9.35% | Commercial Car Loan | 9.50% |
2 | E Bike Loan | 8.85% | Commercial Vehicle Loan | 9.50% |
3 | Four wheeler Loan Personal use | 8.35% | Udyog Vastu Karja Yojana | 10.50% |
4 | Janaseva Gharkul Loan | 7.85% | Cash Credit | 11.50% |
5 | Janaseva Gharkul Top Up Loan | 10.00%* | Professional/Self Emp.-II/Trade Pack | 9.50% |
6 | Home Decor Term Loan | 10.50%* | Machinery Loan | 10.50% |
7 | Education Laon without Security |
9.00% - Female
9.25% - Male
|
Hospital Loan | 9.50% |
8 | Janaseva Student Loan Scheme (For Purchase of Computer with inverter back up, Laptop, Tab, Smart Mobile Phone for the Education Purpose only) |
8.50%* | Educational Insitution Loan | 9.50% |
9 | Gold Loan |
8.40% | Janaseva Start up (MSME ) Finance | 10.50% |
10 | Janaseva Solar Loan | 9.50% | ||